
In this article, Fournier Polymers presents Eni Versalis ABS (Acrylonitrile Butadiene Styrene resins) products. This family of styrenics are commonly used for different applications such as industrial sheets, furnishing profiles, automotive interiors, electrical components and household appliances.
Some of the main common characteristics of ABS grades are:
- Good impact
- Good thermal resistance
- Optimum heat resistance
- Good Flow
- Excellent gloss
Product name | Melt Flow Index 220°C - 10 kg g/10' | Vicat Softening Temperature Vicat B 50 N - 120°C/h °C | Izod impact strength notched 23°C - 4 mm kJ/m2 | Type | Main Applications | Main features |
---|---|---|---|---|---|---|
B 432/E | 4 | 104 | 17 | general pourpose for extrusion | Industrial sheets Furnishing profiles Plain or co-extruded sheets with high draw ratios for refrigeration, sanitary, transport and industrial and food packaging sectors | Medium impact Good thermal resistance |
B 532/E | 5 | 104 | 20 | improved impact for extrusion | Industrial sheets Furnishing profiles Plain or co-extruded sheets with high draw ratios for refrigeration, sanitary, transport and industrial and food packaging sectors | Good impact Good thermal resistance |
B 732/E | 4,5 | 104 | 28 | outstanding thermal - impact balance | Industrial sheets Furnishing profiles Extrusion and co-extrusion for transport and sanitary application | High impact Optimum heat resistance - impact balance High modulus Very good thermal resistance |
B4 MILANO | 4 | 104 | 17 | smooth finishing very low gels content | Industrial sheets Furnishing profiles | |
B4 VENEZIA | 6 | 104 | 15 | glossy finishing and high modulus | Industrial sheets Furnishing profiles | |
C 333/M2 | 5 | 103 | 14 | medium gloss for transport sector | Dashboards Automotive interiors Internal part for transport sector, dashboard instrument where medium gloss and heat resistance are mandatory properties | Semi matt Good impact Good flow |
C 442 | 6 | 108 | 17 | medium heat | Automotive industry for interiors (extruded profiles, trims) and external parts (grilles, rear view mirrors) | High thermal resistance Good impact Good flow Extremly clean |
E 332 | 10 | 104 | 15 | general pourpose for injection and alloys | Automotive interiors Alloys Compound Tiles moulds | Medium heat Good flow Good impact |
F 332 | 14 | 102 | 14 | medium flow, glossy for injection | Small appliances Electrical components for civil and industrial applications Households Vacuum cleaners | General purpose Self-colouring |
L 322 | 26 | 96 | 13 | easy flow, glossy for injection | Household appliances Toys Vacuum cleaners Telephones Consumer electronics Cosmetic items Suitable for metal plating | Excellent gloss High flow Good impact |
M4 MODENA | 8 | 101 | 9,5 | super matt finishing - reduced roughness | Industrial sheets Furnishing profiles |
ABS. Sinkral for extrusion
Sinkral is the brand that Eni Versalis uses for the comercialization of its ABS products. One of the main applications for these products are industrial sheets and furnishing profiles.
Sinkral has allowed Versalis to develop a very broad, versatile and competitive range of grades to fit the most demanding needs of the final markets of furniture, automotive and consumer goods industries.

Versalis uses innovative continuous mass polymerization technology to produce its range of Sinkral ABS. Its R&D department has succeeded in developing it thanks to its knowledge acquired in the synthesis of styrenic polymers (SAN, GPPS & HIPS).
One step ahead of conventional ABS grades
In comparison to the traditional emulsion batch process, Versalis ABS technology ensures a superior lot-to-lot consistency, homogeneity and stability of the raw material.

In addition, devolatilization technologies help Sinkral® products to stand as leaders in terms of Total Volatile Organic Compounds (TVOC) levels. In comparison to conventional ABS grades produced through emulsion process, Sinkral® contains on average 80% less volatiles, while being less sensitive to degradation and tolerating a higher recycle rate of scraps. Besides, Sinkral allows to achieve lower odor and safer working environment.
Achieve mechanical properties perfect balance with Sinkral ABS extrusion grades
A unique balance of mechanical properties allows Sinkral ABS extrusion grades to reduce thickness without affecting the final mechanical performance of the item. Due to the wide product range, there are lots of different possibilities to satisfy each application requirements.
A large range of quality surface finishing
Any surface finishing can be obtained thanks to Sinkral due to the fact that it provides the widest range of gloss levels in the extrusion-grade ABS market. All of this can be achieved without renouncing to an excellent quality of extruded surfaces.
